|
| |
|
ALT1858 Honour Board | |||
| Conductors | Presidents | ||
| Carl August Ferdinand LINGER (click for Bio) | 1858-62 | J.W. SCHIERENBECK | 1858-65 |
| Carl KUNTZE | 1862-63 | Johann Friedrich Martin ARMBRÜSTER (click for Bio) |
1865-75 |
| Wilhelm SPIETZSCHKA | 1863-68 | H. NETTELBECK (link) | 1875-77 |
| Carl PÜTTMAN (Bio of his father) |
1868-86 | J.F.M. ARMBRÜSTER | 1877-91 |
| Charles Edmund MUMME | 1886-89 | F. BASSE' (link) | 1891-1904 |
| W.R. PYBUS | 1889-91 | Heinrich Franz
Rudolph BÜRING Sr (link) (link) | 1904- 17 June 1914 |
| August Moritz Hermann HEINICKE (click for Bio) His Orchestra | 1891-1913 | Recess during WW1 1914-19 | |
| F. OCHERNAL (link) | to 17 June 1914 | ||
Recess during WW1 1914-19 | |||
| F. OCHERNAL | 1919-29 |
Hermann Robert HOMBURG 1919-1939 (click for Bio) | |
| Emil METZ (link) | 1929-39 | ||
| Recess during WW2 1939-45 | |||
| Emil METZ | 1939-54 | HR HOMBURG | 1956 |
| Gerhard KEESE | 1954-56 | Erich MOLKENTHIEN | 1956-60 |
| Valentin HECK | 1956-58 | Horst HORNUNG | 1960-62 |
| Wilhelm SÖNS (senior) | 1958-61 | Fred RUTHENBECK | 1962-67 |
| E. MAJOROS | 1961-63 | Jupp FISCHERMANN | 1967-69 |
| Paul LILJE | 1963-65 | Ludwig MERGET | 1969-71 |
| Gary van der WERP | 1965-67 | Emil HUXHOLL | 1971-72 |
| Wilhelm SÖNS (senior) | 1967-68 | Jupp FISCHERMANN | 1972-75 |
| Peter van der LINDEN | 1969-75 | Norbert PETERSEN | 1975-79 |
| Joannes Marinus ROOSE | 1975-80 | Wolfgang FRITZSCHE | 1979-90 |
| No formal appointment | 1980-82 | Karl ASCHER | 1990-92 |
| Peter RUYS | 1982-94 | Peter REEH | 1992-97 |
| Jason SHUTE | 1995-99 | Günter LINHOFF | 1997-98 |
| Ernst ENS | 2000-2003 | Peter TAMM | 1998-99 |
| Tom FARNAN | 2005 | Peter REEH | 2000- |
| Jonathan BLIGH | 2005-2010 | ||
| Peter RUYS | 2011- | ||
| Alt 1858 Life Members | |
| C.E. MUMME | 1877 |
| J.W. SCHIERENBECK | 1877 |
| J.F.M. ARMBRÜSTER | 1877 |
| F. ABT | 1880 |
| F. BASSE' | 1904 |
| R. BÜRING (senior) | 1908 |
| E. BERHRNDT | 1908 |
| H. NETTELBECK | 1908 |
| R. NITSCHKE | 1908 |
| H. HEINICKE | 1909 |
| F. BASEDOW | 1910 |
| H.R. KRICHAUFF | 1910 |
| H.R. HOLDER | 1910 |
| C. LEADER | 1910 |
| H. OTTO | 1910 |
| E. METZ | 1936 |
| F. OCHERNAL | 1939 |
| W. SÖNS (senior) | 1973 |
| F. RUTHENBECK | 1983 |
| H. MENZ | 1983 |
| E. MOLKENTHIEN | 1986 |
| H. BIEDERMANN | 1990 |
| W. FRITZSCHE | 1997 |
| P. REEH | 2006 |
|
Presidents who have served the
Adelaider Liedertafel 1858 for 10 years or more |
|
| F. Armbrüster (1865-75; 1877-91) | 26 |
| H. Homburg (1919-39; [part]1955) | 21 |
| P. Reeh (1992-97; 2000-2011 (Current President) | 18 |
| F. Basse (1891-1904) | 13 |
| W. Fritzsche (1979-90) | 11 |
| R. Büring (1904-14) | 10 |
This page was last updated
Monday, 17 October 2011
HOME